Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 36-66-17-319-025.000-009
Old #: 1700000710
Deeded Owner: Salas, Yuri Mota & Ignacio Vazquez Merino
(2030) Salas, Yuri Mota & Ignacio Vazquez Merino
(2015) Bennett, Jill & Edward J Woodard jt/rs
(2011) Secretary Of Housing & Urban Development
(2010) Yeager, Debra D
(2008) Hauersperger, Len J
Property Address: 304 S BROADWAY ST
Seymour, IN 47274
Acres: 0.00         Township:           Range:           Section:  
Tax District: 009: Seymour City Jackson Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   86,800  62,550  24,250   0.029528  716.04   176.16   0.00   539.88 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0047650  16.14%    87.12 
 Jackson Township  0.0001830  0.62%    3.35 
 City of Seymour  0.0141270  47.84%    258.29 
 Seymour Comm School  0.0095400  32.31%    174.43 
 Jackson Co Public Library  0.0009130  3.09%    16.69 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   80,000  58,672  21,328   0.029943  638.62   141.04   0.00   497.58 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0049850  16.65%    82.84 
 Jackson Township  0.0001840  0.61%    3.06 
 City of Seymour  0.0142390  47.55%    236.62 
 Seymour Comm School  0.0095980  32.05%    159.50 
 Jackson Co Public Library  0.0009370  3.13%    15.57 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   76,100  54,242  21,858   0.029249  639.32   141.44   0.00   497.88 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0049890  17.06%    84.92 
 Jackson Township  0.0001800  0.62%    3.06 
 City of Seymour  0.0136390  46.63%    232.16 
 Seymour Comm School  0.0095090  32.51%    161.86 
 Jackson Co Public Library  0.0009320  3.19%    15.86 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   71,200  50,838  20,362   0.027884  567.76   147.38   0.00   420.38 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0049740  17.84%    74.99 
 Jackson Township  0.0000000  0.00%    0.00 
 City of Seymour  0.0142450  51.09%    214.76 
 Seymour Comm School  0.0076710  27.51%    115.65 
 Jackson Co Public Library  0.0009940  3.56%    14.99 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   70,700  50,394  20,306   0.027360  555.56   147.64   0.00   407.92 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0048910  17.88%    72.92 
 Jackson Township  0.0001060  0.39%    1.58 
 City of Seymour  0.0136730  49.97%    203.86 
 Seymour Comm School  0.0077220  28.22%    115.13 
 Jackson Co Public Library  0.0009680  3.54%    14.43 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   74,200  52,984  21,216   0.026667  565.76   143.60   0.00   422.16 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0046970  17.61%    74.36 
 Jackson Township  0.0001730  0.65%    2.74 
 City of Seymour  0.0133160  49.93%    210.80 
 Seymour Comm School  0.0075640  28.36%    119.74 
 Jackson Co Public Library  0.0009170  3.44%    14.52 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   69,000  51,060  17,940   0.026178  469.62   131.82   0.00   337.80 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0046300  17.69%    59.75 
 Jackson Township  0.0001700  0.65%    2.19 
 City of Seymour  0.0132520  50.62%    171.00 
 Seymour Comm School  0.0072250  27.60%    93.23 
 Jackson Co Public Library  0.0009010  3.44%    11.63 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   68,200  50,468  17,732   0.027091  480.38   144.72   0.00   406.94 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0046800  17.28%    70.30 
 Jackson Township  0.0001720  0.63%    2.58 
 City of Seymour  0.0137800  50.87%    206.99 
 Seymour Comm School  0.0075600  27.91%    113.56 
 Jackson Co Public Library  0.0008990  3.32%    13.50 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   64,700  47,878  16,822   0.025802  434.04   138.88   0.00   295.16 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of Jackson County  0.0045010  17.44%    51.49 
 Jackson Township  0.0001670  0.65%    1.91 
 City of Seymour  0.0127890  49.57%    146.30 
 Seymour Comm School  0.0074880  29.02%    85.66 
 Jackson Co Public Library  0.0008570  3.32%    9.80 
 Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   59,500  44,030  15,470   0.013084  392.74   189.94   0.00   202.80 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0042650  32.60%    66.11 
 Jackson Township  0.0001560  1.19%    2.42 
 City Of Seymour  0.0129810  99.21%    201.20 
 Seymour Comm School  0.0071540  54.68%    110.89 
 Jackson Co Public Library  0.0008310  6.35%    12.88 
 Seymour Airport Authority  0.0000000  0.00%    0.00 
 Jackson Co Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   40,400  40,400   0.013421  1,037.42   0.00   229.42   808.00 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0044050  32.82%    265.20 
 Jackson Township  0.0001620  1.21%    9.75 
 City Of Seymour  0.0129780  96.70%    781.33 
 Seymour Comm School  0.0072930  54.34%    439.07 
 Jackson Co Public Library  0.0008410  6.27%    50.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   40,300  40,300   0.013254  986.58   0.00   180.58   806.00 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0043790  33.04%    266.29 
 Jackson Township  0.0001520  1.15%    9.24 
 City Of Seymour  0.0119990  90.53%    729.68 
 Seymour Comm School  0.0071410  53.88%    434.26 
 Jackson Co Public Library  0.0008100  6.11%    49.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   46,400  46,400   0.012650  1,070.90   0.00   142.90   928.00 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0040780  32.24%    299.16 
 Jackson Township  0.0001500  1.19%    11.00 
 City Of Seymour  0.0111910  88.47%    820.97 
 Seymour Comm School  0.0068660  54.28%    503.69 
 Jackson Co Public Library  0.0007950  6.28%    58.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   42,000  42,000   0.013078  934.58   0.00   94.58   840.00 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0042350  32.38%    272.01 
 Jackson Township  0.0001400  1.07%    8.99 
 City Of Seymour  0.0099880  76.37%    641.53 
 Seymour Comm School  0.0070610  53.99%    453.53 
 Jackson Co Public Library  0.0008280  6.33%    53.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   65,400  51,396  14,004   0.013035  310.02   150.44   0.00   159.58 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0038420  29.47%    47.04 
 Jackson Township  0.0001340  1.03%    1.64 
 City Of Seymour  0.0099320  76.19%    121.59 
 Seymour Comm School  0.0072470  55.60%    88.72 
 Jackson Co Public Library  0.0009840  7.55%    12.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   65,400  51,396  14,004   0.011945  295.12   191.02   0.00   104.10 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0036140  30.26%    31.50 
 Jackson Township  0.0001300  1.09%    1.13 
 City Of Seymour  0.0091850  76.89%    80.05 
 Seymour Comm School  0.0071930  60.22%    62.69 
 Jackson Co Public Library  0.0009520  7.97%    8.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   10,700  3,000  7,700   0.011588  157.50   0.00   0.00   157.50 
Taxing Unit Rate   Percentage  Amount 
 Jackson County  0.0036700  31.67%    49.88 
 Jackson Township  0.0001290  1.11%    1.75 
 City Of Seymour  0.0089160  76.94%    121.18 
 Seymour Comm School  0.0068020  58.70%    92.45 
 Jackson Co Public Library  0.0009380  8.09%    12.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   12,400  12,400   0.016320  290.84   70.52   0.00   220.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.32 
 Jackson County  0.0035640  21.84%    48.11 
 Jackson Township  0.0000970  0.59%    1.31 
 City Of Seymour  0.0071930  44.07%    97.11 
 Seymour Comm School  0.0118670  72.71%    160.20 
 Jackson Co Public Library  0.0007100  4.35%    9.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   10,200  10,200   0.023978  244.58   62.90   0.00   181.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.18 
 Jackson County  0.0035520  14.81%    26.91 
 Jackson Township  0.0000960  0.40%    0.73 
 City Of Seymour  0.0072630  30.29%    55.03 
 Seymour Comm School  0.0123160  51.36%    93.32 
 Jackson Co Public Library  0.0007270  3.03%    5.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   25,800  25,800   0.024838  640.82   197.24   0.00   443.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.43 
 Jackson County  0.0033480  13.48%    59.79 
 Jackson Township  0.0001060  0.43%    1.89 
 City Of Seymour  0.0079560  32.03%    142.09 
 Seymour Comm School  0.0124420  50.09%    222.20 
 Jackson Co Public Library  0.0009620  3.87%    17.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   25,800  25,800   0.022850  589.52   175.96   0.00   413.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.43 
 Jackson County  0.0023040  10.08%    41.70 
 Jackson Township  0.0000940  0.41%    1.70 
 City Of Seymour  0.0072070  31.54%    130.44 
 Seymour Comm School  0.0124430  54.46%    225.20 
 Jackson Co Public Library  0.0007780  3.40%    14.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   25,800  25,800   0.021580  556.76   179.72   0.00   377.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.42 
 Jackson County  0.0021380  9.91%    37.35 
 Jackson Township  0.0000900  0.42%    1.57 
 City Of Seymour  0.0064030  29.67%    111.87 
 Seymour Comm School  0.0121690  56.39%    212.61 
 Jackson Co Public Library  0.0007560  3.50%    13.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   25,800  25,800   0.020119  519.06   173.22   0.00   345.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.16%    0.57 
 Jackson County  0.0024080  11.97%    41.39 
 Jackson Township  0.0000800  0.40%    1.38 
 City Of Seymour  0.0060440  30.04%    103.89 
 Seymour Comm School  0.0109750  54.55%    188.66 
 Jackson Co Public Library  0.0005790  2.88%    9.95