Jackson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/25/2024

Showing Items: 1 thru 100 of Search Total : 1,647   Maximum:
Parcel Number
Tax Year Certified Amount Owner
36-01-01-0317 2008 Payable 2009 10/07/2009 92.28 Exterior Specialty Systems Inc
36-01-01-0317 2009 Payable 2010 10/25/2010 73.22 Exterior Specialty Systems Inc
36-01-01-0381 2014 Payable 2015 08/10/2015 91.10 Wetzel Trucking Incorporated
36-01-01-0381 2015 Payable 2016 08/10/2016 0.00 Wetzel Trucking Incorporated
36-01-01-0381 2016 Payable 2017 08/22/2017 61.28 Wetzel Trucking Incorporated
36-01-01-0381 2017 Payable 2018 09/20/2018 30.00 Wetzel Trucking Incorporated
36-01-01-0257 2020 Payable 2021 / / 2,560.00 Bane Transport Inc
36-01-01-0257 2021 Payable 2022 / / 2,293.53 Bane Transport Inc
36-01-01-0348 2016 Payable 2017 08/22/2017 1,475.75 Hobbs, Patricia
36-01-01-0203 2019 Payable 2020 / / 6,470.69 County Materials, Inc
36-01-01-0266 2008 Payable 2009 10/07/2009 42.98 Metrocall
36-01-13-0329 2017 Payable 2018 09/20/2018 310.59 Winklepleck-weesner Funeral Home
36-01-13-0329 2018 Payable 2019 / / 321.07 Winklepleck-weesner Funeral Home
36-01-13-0497 2008 Payable 2009 10/07/2009 380.04 Wray, James
36-01-13-0497 2009 Payable 2010 10/25/2010 462.52 Wray, James
36-01-13-0650 2015 Payable 2016 08/10/2016 0.00 Smith, Orville L
36-01-13-0650 2016 Payable 2017 08/22/2017 37.00 Smith, Orville L
36-01-13-0491 2009 Payable 2010 10/25/2010 6.10 Wayport, Llc
36-01-13-0527 2013 Payable 2014 08/10/2014 0.00 May, Douglas
36-01-13-0332 2008 Payable 2009 10/07/2009 27.48 Zabel, Stephen G
36-01-13-0550 2009 Payable 2010 10/25/2010 647.24 Kccs, Inc
36-01-13-0540 2021 Payable 2022 / / 962.75 Chrysler Group Llc
36-01-13-0644 2013 Payable 2014 08/10/2014 0.00 Little Man Marketing Inc
36-01-13-0021 2014 Payable 2015 08/10/2015 802.13 Brownstown Dental Clinic, Inc
36-01-13-0021 2015 Payable 2016 08/10/2016 0.00 Brownstown Dental Clinic, Inc
36-01-13-0021 2016 Payable 2017 08/22/2017 592.54 Brownstown Dental Clinic, Inc
36-01-13-0633 2015 Payable 2016 08/10/2016 0.00 Vitos
36-01-13-0593 2016 Payable 2017 08/22/2017 143.35 Patton, Michael
36-01-13-0593 2017 Payable 2018 09/20/2018 30.00 Patton, Michael
36-01-13-0096 2013 Payable 2014 08/10/2014 0.00 Unicell Paper Mills (indiana), Inc.
36-01-02-4008 2005 Payable 2006 10/31/2006 753.91 Morley, Edwin
36-01-02-0154 2013 Payable 2014 08/10/2014 69.43 Hoosier Pump Services
36-01-02-0154 2014 Payable 2015 08/10/2015 0.00 Hoosier Pump Services
36-01-02-6004 2005 Payable 2006 10/31/2006 732.42 Morley, Edwin
36-01-15-0139 2014 Payable 2015 08/10/2015 0.00 Fleetwood, Rita G
36-01-15-0007 2008 Payable 2009 10/07/2009 8,697.38 Cartricharge Inc
36-01-15-0138 2013 Payable 2014 08/10/2014 0.00 My Sisters Closet
36-01-15-4003 2008 Payable 2009 10/07/2009 3,348.31 Cartricharge Inc
36-01-03-0042 2015 Payable 2016 08/10/2016 0.00 Kamman, Mark & Sue
36-01-03-0042 2016 Payable 2017 08/22/2017 1,592.91 Kamman, Mark & Sue
36-01-03-0070 2015 Payable 2016 08/10/2016 0.00 Shoemaker, Bruce
36-01-03-0202 2014 Payable 2015 08/10/2015 48.13 Wheeler, Jackie
36-01-03-0202 2015 Payable 2016 08/10/2016 0.00 Wheeler, Jackie
36-01-03-0157 2008 Payable 2009 10/07/2009 11.51 Pfeiffer, James
36-01-03-0185 2021 Payable 2022 / / 717.00 First Portland Corporation - Assr#121-78000-06
36-01-04-0142 2014 Payable 2015 08/10/2015 265.05 Maxie, Dennis
36-01-04-0142 2015 Payable 2016 08/10/2016 0.00 Maxie, Dennis
36-01-04-0142 2016 Payable 2017 08/22/2017 197.95 Maxie, Dennis
36-01-04-0104 2009 Payable 2010 10/25/2010 52.68 Combs, Charles
36-01-04-0110 2008 Payable 2009 10/07/2009 92.26 Donnells, Mende R
36-01-05-0307 2013 Payable 2014 08/10/2014 0.00 Browning, Karen Elaine
36-01-05-0345 2014 Payable 2015 08/10/2015 771.80 Matt Claycamp Diesel Performance Llc
36-01-05-0345 2015 Payable 2016 08/10/2016 0.00 Matt Claycamp Diesel Performance Llc
36-01-05-0345 2016 Payable 2017 08/22/2017 534.67 Matt Claycamp Diesel Performance Llc
36-01-05-0345 2017 Payable 2018 09/20/2018 446.75 Matt Claycamp Diesel Performance Llc
36-01-05-0288 2015 Payable 2016 08/10/2016 0.00 Cathy's Jewels Inc
36-01-05-0149 2009 Payable 2010 10/25/2010 2,024.06 Robinet Contracting, Llc
36-01-05-0149 2021 Payable 2022 / / 10,586.79 Robinet Contracting, Llc
36-01-06-4010 2021 Payable 2022 / / 372.54 Metro Xmit Llc
36-01-06-0284 2009 Payable 2010 10/25/2010 59.16 Sharer, Inc
36-01-06-0418 2014 Payable 2015 08/10/2015 0.00 Tiemeyer, Amanda
36-01-06-0092 2013 Payable 2014 08/10/2014 0.00 Lloyds Auto Body Inc
36-01-06-0350 2021 Payable 2022 / / 30.00 Primo Construction, Incorporated
36-01-06-0430 2014 Payable 2015 08/10/2015 0.00 Haag, Jeffrey
36-01-06-0099 2021 Payable 2022 / / 5,013.52 Metro Xmit Llc
36-01-06-0417 2013 Payable 2014 08/10/2014 0.00 Maxie, Jack
36-01-17-1141 2019 Payable 2020 / / 264.05 Afo - Hiester, Llc
36-01-17-1579 2020 Payable 2021 / / 639.47 Orscheln Farm & Home
36-01-17-0943 2021 Payable 2022 / / 545,567.52 T P & J Corp
36-01-17-2399 2008 Payable 2009 10/07/2009 36.88 Rainbos Assisted Care
36-01-17-0656 2015 Payable 2016 08/10/2016 0.00 Mousa, Nita Kaye
36-01-17-2045 2021 Payable 2022 / / 18,590.16 Fire Mountain Restaurants Llc
36-01-17-9113 2014 Payable 2015 08/10/2015 300.88 Patel Petroleum Inc
36-01-17-9113 2015 Payable 2016 08/10/2016 0.00 Patel Petroleum Inc
36-01-17-9113 2016 Payable 2017 08/22/2017 179.26 Patel Petroleum Inc
36-01-17-9113 2017 Payable 2018 09/20/2018 141.57 Patel Petroleum Inc
36-01-17-9225 2015 Payable 2016 08/10/2016 0.00 Jattco Liquidation Corp
36-01-17-1922 2008 Payable 2009 10/07/2009 69.88 Heist, David & Edie C Huebner
36-01-17-2879 2013 Payable 2014 08/10/2014 0.00 Northwest Georgia
36-01-17-2822 2015 Payable 2016 08/10/2016 0.00 Hays Law Office
36-01-17-2822 2016 Payable 2017 08/22/2017 74.78 Hays Law Office
36-01-17-2206 2008 Payable 2009 10/07/2009 45.04 Budget Rent-a-car System
36-01-17-9034 2018 Payable 2019 / / 30.00 Primesource Healthcare Systems Inc
36-01-17-2749 2014 Payable 2015 08/10/2015 46.82 Seymour Clinic Of Chiropractic
36-01-17-2749 2015 Payable 2016 08/10/2016 0.00 Seymour Clinic Of Chiropractic
36-01-17-2749 2016 Payable 2017 08/22/2017 37.00 Seymour Clinic Of Chiropractic
36-01-17-9218 2014 Payable 2015 08/10/2015 263.46 Seymour Mini Mart Llc
36-01-17-9218 2015 Payable 2016 08/10/2016 0.00 Seymour Mini Mart Llc
36-01-17-9218 2016 Payable 2017 08/22/2017 186.39 Seymour Mini Mart Llc
36-01-17-9224 2014 Payable 2015 08/10/2015 17.35 Gambrel, Donald
36-01-17-9224 2015 Payable 2016 08/10/2016 0.00 Gambrel, Donald
36-01-17-9224 2022 Payable 2023 / / 30.00 Gambrel, Donald
36-01-17-2540 2013 Payable 2014 08/10/2014 118.60 Way Productions, Inc
36-01-17-2540 2014 Payable 2015 08/10/2015 103.51 Way Productions, Inc
36-01-17-2540 2015 Payable 2016 08/10/2016 0.00 Way Productions, Inc
36-01-17-4149 2021 Payable 2022 / / 771.40 Shoe Corporation Of America
36-01-17-9047 2013 Payable 2014 08/10/2014 0.00 Ulrey's Glass, Inc
36-01-17-9047 2015 Payable 2016 08/10/2016 0.00 Ulrey's Glass, Inc
36-01-17-9047 2017 Payable 2018 09/20/2018 30.00 Ulrey's Glass, Inc
36-01-17-0363 2021 Payable 2022 / / 14,993.12 Goody's In Lp